Contents
Acer Laptops Price in Nepal 2023
Core i3 Models | Price in Nepal |
Acer A515-52-315Q | Rs. 45,990 |
Acer Aspire E15-576 | Rs. 50,500 |
Aspire E5-476G | Rs. 54,000 |
Aspire E5-576 | Rs. 54,900 |
Core i5 Models | Price in Nepal |
Acer A315-53-52CF | Rs. 53,990 |
Acer A515-52-52M4 | Rs. 56,990 |
Acer A315 | Rs. 60,990 |
Acer A315 (4/1TB/2GB Gr ) | Rs. 60,990 |
Acer A315-53-52CF | Rs. 62,990 |
Acer Aspire E5-576G | Rs. 70,990 |
Travelmate TMP2410 G2 | Rs. 71,500 |
Acer SP314-51 | Rs. 71,990 |
Acer A515-51G | Rs. 72,990 |
Acer SF315-52-52YN | Rs. 73,990 |
Acer SF314-54-56L8 | Rs. 75,000 |
Acer Nitro 5 | Rs. 110,000 |
Core i5 Models | Price in Nepal |
Acer A315 (8/1TB/2GB Gr) | Rs. 78,990 |
ACER ASPIRE E15 (E5-576G-81GD) | Rs. 85,000 |
Acer SF315-52-88A4 | Rs. 89,990 |
Acer SF314-54G-815P | Rs. 98,000 |
Acer Aspire 7 A715-72G-79BH2 | Rs. 105,000 |
Acer SF713-51-M51W | Rs. 114,990 |
Acer Nitro 5 Spin | Rs. 138,000 |
Acer Aspire 7 A717-72G | Rs. 139,990 (256 GB SSD) Rs. 145,990 (256 GB SSD +1TB HDD) |
Acer PH315-51-78NP | Rs. 146,990 (256 GB SSD) Rs. 152,990 (256 GB SSD +1TB HDD) |
Acer Predator Helios 300 | Rs. 160,000 (8th Gen ) Rs. 185,000 (9th Gen ) |
Acer Predator 17 G9-793-71N2 | Rs. 285,000 |
Acer Predator Triton 700 | Rs. 420,000 |
Asus Laptops Price in Nepal 2023
Note Book Series | Price in Nepal |
ASUS E203NAH | Rs. 44,235 |
ASUS 541U | Rs. 55,000 |
Asus TP412UA | Rs. 61,990 |
ASUS T300 Chi Transformer Book | Rs. 66,800 |
ASUS X505BP | Rs. 83,750 |
ASUS P2440UA | Rs. 85,000 |
ASUS 540U | Rs. 92,000 |
ASUS 540U | Rs. 95,000 |
Asus P5440UF | Rs. 160,000 |
VivoBook (Ultrabook) Series | Price in Nepal |
VivoBook Max X541M | Rs. 34,500 |
Vivobook X543MA | Rs. 39,375 |
Vivobook X407MA | Rs. 43,125 (500GB HDD) Rs. 49,375 (256GB SSD /Grey) |
Vivobook X407UA | Rs. 59,374 |
Vivobook X512UA | Rs. 61,250 |
Vivobook X507UA | Rs. 67,500 |
Vivobook X510UA | Rs. 73,125 |
Vivobook X407UAR | Rs. 75000 |
Vivoobook S510UA | Rs. 77,500 |
Vivobook X507UA | Rs. 82,500 |
Vivobook X542UA | Rs. 85,000 |
Vivobook X412FA | Rs. 86,250 |
VivoBook S15 S510UN-MS52 | Rs. 89,000 |
Vivobook X542UF | Rs. 95,000 |
Vivobook X512FB | Rs. 98,750 |
VivoBook S15 S510UN-EH76 | Rs. 109,000 |
Vivobook X542UN | Rs. 112,500 |
Vivobook S430UN | Rs. 121,250 |
Zenbook Series | Price in Nepal |
Zenbook UX430UA | Rs. 130,000 |
Zenbook U331 | Rs. 134,990 |
Asus Gaming Series(ROG) | Price in Nepal |
ROG STRIX SCAR GL503GE-RS71 | Rs. 130,000 |
ROG G531GT-BI7N6 | Rs. 140,000 |
ROG STRIX G531GT-BI7N6 | Rs. 142,000 |
ROG Zephyrus G | Rs. 162,800 |
ROG ZEPHYRUS GA502DU-BR7N6 RYZEN | Rs. 165,000 |
ROG GL504GM Hero 2 | Rs. 175,000 |
ROG Strix Hero | Rs. 178,800 |
ROG STRIX SCAR II (I7/16//512/2060/144Hz) | Rs. 210,000 |
ROG ZEPHYRUS S GX531GS-AH76 | Rs. 220,000 |
ROG ZEPHYRUS M GU502GV-BI7N106 | Rs. 260,000 |
ROG ZEPHYRUS GX501GI-XS74 | Rs. 260,000 |
ROG STRIX SCAR II GL504GW-DS74 | Rs. 270,000 |
Asus Gaming series (TUF) | Price in Nepal |
TUF FX505 Ryzen 5 | Rs. 95,000 |
TUF FX505 1650 | Rs. 110,000 |
TUF FX505 1050ti | Rs. 110,000 |
TUF FX505 Ryzen 7 | Rs. 125,000 |
GL503GE-ES52 Hero | Rs. 130,800 |
TUF FX505GE | Rs. 131,250 |
TUF FX504 | Rs. 150,000 |
TUF FX505 1660ti | Rs. 150,000 |
Dell Laptops Price in Nepal
Dell Inspiron Series (i3 Core ) | Price in Nepal |
Inspiron 3567 | Rs. 44,500 |
Inspiron 14 3481 | Rs. 46,900 |
Inspiron 15 3581 | Rs. 47,025 |
Inspiron 15 3593 | Rs. 52,600 (10th Gen) |
Inspiron 14 3493 | Rs. 52,600 (10th Gen) |
Dell Inspiron Series (i5 Core ) | Price in Nepal |
Inspiron 14 3480 | Rs. 63,555 |
Inspiron 15 3580 | Rs. 64,900 |
Inspiron 14 3480 | Rs. 68,300 |
Inspiron 15 3580 | Rs. 69,300 (10th Gen) |
Inspiron 15 5567 | Rs. 70,600 |
Inspiron 5584 | Rs. 80,655 |
Inspiron 14 5480 | Rs. 94,905 |
Inspiron 14 5490 | Rs. 100,900 (10th Gen) |
Inspiron 15 5491 | Rs. 112,900 (10th Gen)NVIDIA® GeForce® MX230 ,2GB GDDR5 Rs. 105,900 (10th Gen)Intel UHD Graphics |
Inspiron 14 5482 | Rs. 115,800 |
Inspiron 15 7591 | Rs. 129,900 |
Dell Inspiron Series (i7 Core ) | Price in Nepal |
Inspiron 3567 | Rs. 50,000 |
Inspiron 5575 (AMD Ryzen™ 5 ) | Rs. 68,000 |
Inspiron 15 3580 | Rs. 85,000 |
Inspiron 5567 | Rs. 90,000 |
Inspiron 15 3593 | Rs. 96,900 (10th Gen) |
Inspiron 7570-7224SLV | Rs. 110,000 |
Inspiron 5584 | Rs. 112,300 |
Inspiron 15 5593 | Rs. 112,900 (10th Gen) |
Inspiron 14 5480 | Rs. 114,500 |
Inspiron 14 5482 | Rs. 132,900 |
Inspiron 7573-7019BLK | Rs. 135,000 |
Inspiron 15 7591 | Rs. 142,500 (9th Gen) |
Dell Latitude Series | Price in Nepal |
Latitude 3150 | Rs. 31,000 |
Latitude E5450 | Rs. 42,990 |
Latitude E5290 | Rs. 84,990 |
Latitude 3400 | Rs. 87,990 |
Latitude 5490 | Rs. 99,800 |
Latitude 3590 | Rs. 130,000 |
Dell Gaming Series | Price in Nepal |
G3 G3579-5467BLK | Rs. 95,000 |
G5 G5590 (2019) | Rs. 110,000 |
Inspiron G5 | Rs. 120,000 |
G7 15 7588 | Rs. 132,900 |
G5 15 5590 i7 | Rs. 155,900 |
G7 (I7/16/1/256/1060) | Rs. 160,000 |
G3 15 3579 | Rs. 162,700 |
Alienware 17 R5 | Rs. 425,000 |
Dell XPS Series | Price in Nepal |
Dell XPS L412Z | Rs. 89,960 |
XPS 13 9380 | Rs. 172,900 (i5 Core) Rs. 215,900 (i7 Core) |
XPS 9360 | Rs. 172,000 |
XPS 9370 | Rs. 175,000 |
XPS 15 9560 | Rs. 175,000 |
XPS 13 9370 | Rs. 197,900 |
XPS 13 7390 | Rs. 255,000 (9th Gen) Rs. 311,500 ( 10th Gen) |
XPS 9570 | Rs. 250,000 (16GB RAM) Rs. 310,000 (32GB RAM) |
Dell Vostro Series | Price in Nepal |
Vostro 3568 | Rs. 43,490 |
Vostro 3578 | Rs. 77,990 |
Dell In Series | Price in Nepal |
Dell In 15 3573 | Rs. 29,990.00 |
Dell In 15R 5570 | Rs. 47,990.00(4GB RAM) Rs. 51,990.00(8GB RAM) |
Dell In 15R 3567 | Rs. 52,990.00 |
Dell In 3580 | Rs. 59,990(4GB RAM) (i3) Rs. 64,490 (8GB RAM) (i3) Rs. 77,990 (i7) |
Dell In 7370 | Rs. 79,990 |
Dell In 5583 | Rs. 87,990 |
Dell In 5482 | Rs. 89,990 |
Dell In 7373 | Rs. 104,990(Intel UHD Graphic 620) Rs. 124,990 ( NVIDIA GeForce MX130 2GB) |
Lenovo Laptops Price in Nepal 2023
Lenovo Ideapad Series | Price In Nepal |
IdeaPad 110s | Rs. 36,500 |
Ideapad 330 | Rs. 44,700 |
Ideapad 110 | Rs. 37,000 |
IdeaPad L340 (15) | Rs. 59,500 |
Ideapad 320 | Rs. 63,500 |
Ideapad 130 | Rs. 64,000 |
Ideapad 320 I7 | Rs. 88,000 |
Ideapad 510S | Rs. 92,250 |
IdeaPad IP 330 | Rs. 94,800 |
Ideapad 330S | Rs. 95,000 |
Ideapad 710s | Rs. 102,500 |
Ideapad 530S | Rs. 112,000 |
Ideapad 710S Plus | Rs. 135,000 |
Ideapad 720S | Rs. 137,350 |
Lenovo ThinkPad Series | Price In Nepal |
ThinkPad Edge E430 | Rs. 60,000 |
ThinkPad E450 | Rs. 65,000 |
ThinkPad L470 | Rs. 105,000 |
ThinkPad X1 Tablet | Rs. 116,800 |
ThinkPad L480 | Rs. 119,000 |
ThinkPad T460 | Rs. 120,000 |
ThinkPad T470 | Rs. 137,860 |
ThinkPad T480 | Rs. 138,000 (i5 Core) Rs. 195,000(i7 Core) |
ThinkPad X270 | Rs. 167,000 |
ThinkPad X270 | Rs. 175,000 |
ThinkPad T480 | Rs. 185,500 |
ThinkPad T480s | Rs. 190,800 |
ThinkPad X280 | Rs. 197,000 (i7 Core) Rs. 167,000 (i5 Core) |
ThinkPad X1 | Rs. 230,800 |
Lenovo IP Series | Price In Nepal |
IP330 | Rs. 40,990 |
IP S145 | Rs. 67,000 |
IP S340 | Rs. 71,500 |
IP 130 | Rs. 79,990 |
IP 330s | Rs. 79,990(256GB SSD) Rs. 86,990 (512GB SSD) |
IP 320 | Rs. 88,000 |
IP 720s | Rs. 129,990(16GB RAM) Rs. 99,990(8GB RAM) |
Lenovo Legion Series | Price In Nepal |
Legion Y530 | Rs.100,000 (I5/8GB RAM) Rs.112,000(I7/8GB RAM) Rs.155,000(I7/16RAM) |
Legion Y730 | Rs.125,000 |
Legion Y540 | Rs.130,000 |
Legion Y520 | Rs. 145,000 |
Legion Y7000 | Rs. 147,000(i7 /256GB SSD) Rs. 172,000 (i7/512GB SSD) Rs.115,000(i5/128 SSD) |
Legion Y545 | Rs. 148,000 |
Legion Y740 | Rs. 210,000(8th Gen ) Rs. 240,000(9th Gen) |
Yoga Series | Price In Nepal |
Yoga 730 | Rs. 84,990 (128GB SSD/i5) Rs. 89,990 (256GB SSD/i5) Rs. 104,990(256GB SSD/i7) |
Yoga 520 | Rs. 102,000 |
Yoga 920 | Rs. 125,000 (256GB SSD) Rs. 145,000(512GB SSD) |
Lenovo Flex Series | Price In Nepal |
Flex 6 | Rs. 79,000 (i5 Core) Rs. 130,000(i7 Core) |
Flex 5 | Rs. 85,000(i5 Core) Rs. 95,000(i7 Core) |
HP Laptops Price in Nepal 2023
HP Envy Series | Price in Nepal |
Envy x360-15m-cn0011dx | Rs. 86,990 |
Envy TS15 | Rs. 93,000 |
Envy 13T 2018 (13-Ah0002) | Rs. 93,000 |
Envy 13 | Rs. 96,000 (i5 core/8th Gen ) Rs. 115,000(i7 core/8th Gen ) Rs. 84,900(i5 core/7th Gen ) |
Envy 360x 15-AQ273CL | Rs. 99,990 |
Envy 15 | Rs. 107,990 |
HP EliteBook Series | Price in Nepal |
Elitebook 840 G2 | Rs. 39,000 |
EliteBook 850 G2 | Rs. 41,000 |
Elitebook 840 G1 | Rs. 48,900 |
EliteBook 820 G1 | Rs. 56,000 |
EliteBook 840 G5 | Rs. 167,000 |
HP Omen Series | Price in Nepal |
Omen 15-CE100 | Rs. 130,000 |
Omen 15 | Rs. 144,999 |
Omen 15 DC0020CA | Rs. 155,000 |
Omen 15-CE198 | Rs. 155,000 |
Omen 15-DC0079TX | Rs. 175,000 |
Omen 15-DC1088 | Rs. 187,000 |
Omen 15 2019 | Rs.190,000 |
Omen 17 | Rs. 218,800 |
HP Pavilion Series | Price in Nepal |
Pavilion 14 x360 | Rs. 56,000 (i3 8th Gen) Rs. 71,990 (i5 8th Gen) |
Pavilion 15-CW0027 | Rs.65,000 |
Pavilion 15 | Rs. 69,000(12 RAM/i5) Rs. 95,000 (8 RAM/i7) Rs. 101,475(12 RAM/i7) |
Pavilion 14 | Rs. 71,000(i5 8th Gen) Rs. 133,000 (i7 8th Gen) |
Pavilion 13 | Rs. 85,000 |
Pavilion 15 CS007TX | Rs. 90,500 |
Pavilion Power 15-cb050od | Rs. 95,000 |
Pavilion 15 Power | Rs. 95,000 (I5 Core/8 RAM) Rs. 125,000 (I7 Core/8 RAM) |
Pavilion 15CC (TOUCH) | Rs. 105,000 (RAM 8 GB /Graphics 2GB) Rs. 110,000(RAM 8 GB /Graphics 4 GB) Rs. 110,000 (RAM 12 GB /Graphics 2 GB) |
Pavilion 15 Power Cx0042nr | Rs. 130,000 |
HP ProBook Series | Price in Nepal |
ProBook 440G6 | Rs. 74,990 |
Probook 440G2 | Rs. 76,000 (i5 Core) Rs. 93,000 (i5 Core) |
Probook 440G3 | Rs. 87,000 |
HP Spectre Series | Price in Nepal |
Spectre 14 i7 | Rs. 133,250 |
Spectre Pro x360 | Rs. 96,000 (i7 6th Gen ) |
Spectre 13T | Rs. 135,000 |
Spectre 13T-X360 | Rs. 141,000 |
Spectre x360 Detachable | Rs. 150,000 |
Spectre 13 X360 | Rs. 127,000 (8GB RAM) Rs. 165,999 (16GB RAM) |
Spectre 13 | Rs. 172,000 |
Spectre 15 | Rs. 215,000 |
MacBook Laptops Price in Nepal 2023
MacBook Air Series | Price in Nepal |
Apple MacBook Air 13 2017 | Rs.120,000 (128GB SSD) Rs.148,000 (256GB SSD) |
Apple MacBook Air 13 2019 | Rs158,000.00(128GB SSD) Rs186,000 (256GB SSD) |
Apple MacBook Air 13 2018 | Rs.163,000(128GB SSD) Rs.190,000 (256GB SSD) |
MacBook Pro Series | Price in Nepal |
Apple MacBook Pro 13 2017 | Rs. 165,000 (128GB SSD) Rs. 241,500 (256GB SSD) Rs. 276,750(512GB SSD) |
Apple MacBook Pro 13 2019 | Rs. 185,000 (128GB SSD/1.4 GHz) Rs. 215,000 (256GB SSD/1.4 GHz) Rs. 252,000(256GB SSD/2.4GHZ) Rs. 289,000(2.4GHZ/512GB SSD) |
Apple MacBook Pro 13 2018 | Rs. 238,000(128GB SSD) Rs.240,000(256GB SSD) Rs. 265,000(512GB SSD) |
Apple MacBook Pro 15 2019 | Rs. 330,000(256GB SSD/2.6GHz) Rs. 380,000(512GB SSD/2.3GHz) Rs. 340,000(512GB SSD/2.6GHz) |
Apple MacBook Pro 15 2018 | Rs. 309,000 Rs. 353,000 |
Apple MacBook Pro 16 2019 | Rs. 340,000(512GB SSD/2.6GHz) Rs. 395,000(1TB SSD/2.3GHz) |
MSI Laptops Price in Nepal 2023
MSI Gaming Series | Price in Nepal |
GL63 Core | Rs. 91,000 |
GL63 9RC | Rs. 110,000 |
GF63-8RD | Rs. 117,990( 16GB Optane) Rs. 120,990(128 SDD) |
GF63-8RD | Rs. 119,990 |
GF63 Thin 9RC | Rs. 120,000 |
GF62-7RD | Rs. 120,990 |
GL63 8RCS | Rs. 127,000 |
GF63 Thin 9RCX | Rs. 127,000 |
GL73 9RCX-029 | Rs. 145,000 |
GF75 Thin 9SC | Rs. 170,000 |
GL73 9SD-409 | Rs. 175,000 |
GL63 9SDK | Rs. 190,000 |
GE62VR Apache Pro | Rs. 198,000 |
GL65 9SEK | Rs. 231,000 |
GP65 Leopard 9SE | Rs. 236,500 |
GE65 Raider 9SE | Rs. 275,000 |
GE65 Raider 9SF | Rs. 320,000 |
MSI Creator Series | Price in Nepal |
P65 Creator 9SD | Rs. 255,000 |
P65 Creator 9SE | Rs. 265,000 |
MSI Prestige Series | Price in Nepal |
Prestige 14 10SC | Rs. 185,000 |
Prestige 15 A10SC | Rs. 235,000 |
P65 Creator 9SF | Rs. 325,000 |
MSI Modern Series | Price in Nepal |
Modern 14 A10M | Rs. 120,000(Comet lake I5-10210U) Rs. 130,000(Comet lake I7-10510U) |
Modern 14 A10RB | Rs.130,000(Comet lake I5-10210U) Rs.142,000(Comet lake I7-10510U) |