Dell is one of the largest technological corporations in the world that develops, sells, repairs, and supports laptops and related products and services in the world. Dell Laptops Price in Nepal ranges from low price to high price. Dell offers various laptop series for Business and Home. Here in this article, you would find Latest Dell Laptops in Nepal.
Neoteric Nepal Private Ltd and Generation Next Communication Ltd. is an authorized seller of Dell laptops in Nepal.
Contents
Dell Inspiron Laptops Price In Nepal 2023
Dell Inspiron laptops are lighter, thinner which offer great battery life with high-performance processors, enhanced thermal solutions, touch displays on select computers, and up to NVIDIA RTX graphics option. Whether it’s social media, streaming movies, or finishing your day-to-day work, Dell Inspiron laptops are a perfect choice. With up to a 16:10 aspect ratio and narrow border option, the Inspiron series will not disappoint both multimedia and gaming users. It offers 13-inch, 14-inch, 15-inch, and 17-inch of display options with a great visual experience.
Inspiron Series has Inspiron 3000, Inspiron 5000, and Inspiron 7000 Model. If you want a laptop for basic web browsing, watching movies, maintaining documents, etc. then you can go with Inspiron 3000 Model. If you are students, entry-level programmers, or enterprise users, then Inspiron 5000 Model suits you. Inspiron 7000 is made for corporate, enterprise, and other sorts of professional users.
Inspiron Laptops Price Overview
Dell Inspiron Series | Price |
Dell Inspiron 3583 (15.6”HD, Celeron Processor 4205U ,Intel UHD 610, 4GB , 500GB HDD,7th Gen) | ₨ 47,000 |
Dell Inspiron 15 3501 (15.6″ HD, Core i3-1005G1, Intel UHD, 4GB, 1TB HDD) | Rs. 58,750 (10th gen) |
₨. 65,000 (11th gen) | |
Dell Inspiron 15 3501 (15.6″ HD ,Core i5-1135G7 , 4GB, 1TB HDD) | ₨. 78,500 (Intel UHD, 10th gen) |
₨. 84,000 ( 2GB MX330,10th gen) | |
Rs. 86,235 ( 2GB MX330,11th gen) | |
Dell Inspiron 15 3501 (15.6″ FHD, Core i5-1135G7, 11th gen, 8GB, 256GB SSD) | Rs 82,990(Intel UHD) |
Rs 94,990 (2GB MX330) | |
Dell Inspiron 5405 (14.0”FHD, Ryzen™ 7 4700U, 8GB, 512GB SSD) | ₨ 116,900 |
Dell Inspiron 15 3501 (15.6″ FHD ,Core i7-1135G7 , 8GB, 256GB SSD, MX330 2GB ) | ₨. 117,000 (11th gen)
|
Dell Inspiron 7501 (15.6″ FHD ,Core i5-10300H , 8GB ,GTX 1650Ti 4GB) | ₨. 160,000 (10th Gen) |
Dell Inspiron 5400 2-in-(14″ FHD, Core i7 10th Gen, 8GB RAM, 512GB SSD) | Rs. 121,000 |
Dell Inspiron 5402 (14″ FHD, Core ™ i5-1135G7 11th Gen, 8GB, Intel® Iris® Xe,512GB SSD) | Rs. 108,990 |
Dell Inspiron 5402 (14″ FHD, 11th Gen Intel Core i3-1115G4,4GB, 128GB SSD ) | Rs. 72,000
|
Dell Inspiron 5402 (14″ FHD , 2GB MX330,8GB RAM, 512GB SSD, 11th Gen) | Rs. 119,500 (i5-1135G7) |
Rs. 135,900 (i7-1165G7) | |
Dell Inspiron 5502 (15.6″ FHD 11th Gen Core™ i5-1165G7 ,8GB ,512GB SSD ,Iris® Xe) | Rs. 108,000
|
Dell Inspiron 5502 (15.6″ FHD ,11th Gen Core™ i7-1165G7 ,8GB, MX330) | Rs. 1,18,000 (256GB SSD) |
₨ 139,000 (512GB SSD) | |
Dell Inspiron 5502 (15.6″ FHD ,11th Gen Core™ i7-1165G7 ,8GB, Iris® Xe ,256GB SSD) | 119,990 |
Dell Inspiron 5502 (15.6″ FHD ,11th Gen Core™ i7-1165G7 ,12GB, Iris® Xe , 512GB SSD) | ₨ 131,500 |
Dell Inspiron 5502 (15.6″ FHD, Core i7-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 120,000 |
Dell Inspiron 14 5301 (13.3″ FHD, Core i5-1135G7, MX350, 8GB, 512GB SSD) | Rs.126,270 (11th Gen) |
Dell Inspiron 14 5301 (13.3″ FHD, Core i7-1165G7, MX350, 8GB, 512GB SSD) | Rs. 140,490 (11th Gen) |
Dell Inspiron 5406 (14″ FHD, Core™ i5-1135G7, 8GB ,256GB SSD,Iris® Xe) | Rs. 1,04,000 (11th Gen) |
Dell Inspiron 5406 (14″ FHD, 11th Gen Core™ i7-1165G7, 8GB ,512GB SSD) | Rs. 123,990 (Intel® Iris® Xe) |
Rs. 154,455 (GeForce® MX 330 ) | |
Dell Inspiron 14 5406 (14″ FHD Touch, Core i5-1135G7, 11th Gen, 8GB, 512GB SSD) | Rs. 126,380 (Iris Xe) |
Rs. 135,835 (MX230(2GB)) | |
Dell Inspiron 5391 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB, 256GB SSD) | Rs. 99,000 (10th Gen) |
Dell Inspiron 5391(13.3″ FHD, Core i7-10210U, MX250, 8GB, 512GB SSD) | Rs. 128,000 (10th Gen) |
Dell Inspiron 5593(14″ FHD, Core i5, MX230 , 8GB, 512GB SSD) | Rs. 93,000 (10th Gen) |
Dell Inspiron 5505 (15.6″ FHD, Ryzen 7 4700U, Radeon, 8GB, 11th Gen) | Rs. 109,990 (256GB SSD) |
Rs. 113,905 (512GB SSD) | |
Dell Inspiron 13 7306 (13.3″ FHD Touch, Core i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD,11th Gen) | Rs. 161,405 |
Dell Inspiron 13 7306 (13.3 4K Touch, Core i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD,11th Gen) | Rs. 189,905 |
Dell Inspiron 7391 (13.3″ FHD, Core i5-10210U, Intel Iris Xe, 8GB, 256GB SSD,10th Gen) | Rs. 118,000 |
Dell Inspiron 7391 (13.3″ 4K Touch, Core i5-10510U, Intel Iris Xe, 8GB, 512GB SSD + 32GB Optane,10th Gen) | Rs. 120,000 |
Dell Inspiron 7391 (13.3″ FHD, Core i7-10510U, MX250, 8GB, 512GB SSD,10th Gen) | Rs. 148,000 |
Del Inspiron 7391 (13.3 4K Touch, Core i7-10510U, Intel Iris Xe, 16GB, 512GB SSD + 32GB Optane,10th Gen) | Rs. 157,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, Intel® UHD, 8GB, 512GB SSD,10th Gen) | Rs. 114,990 |
Dell Inspiron 7490 (14″ FHD, Core i5-10210U, Intel Iris Xe, 8GB, 256GB SSD, 10th Gen) | Rs. 118,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, Intel Iris Xe, 8GB, 512GB SSD, 10th Gen) | Rs. 120,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, Intel Iris Xe, 8GB, 256GB SSD, 10th Gen) | Rs. 125,000 |
Dell Inspiron 7490 (14″ FHD, Core i5-10210U, 2GB MX250, 8GB, 512GB SSD, 10th Gen) | Rs. 125,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, 2GB MX250, 16GB, 512GB SSD, 10th Gen) | Rs. 156,000 |
Dell Inspiron 7506 (15.6″ FHD, Core™ i5-1135G7 Intel® Iris® Xe, 12GB, 512GB SSD, 10th Gen) | Rs. 119,990 |
Dell Inspiron 5575 (15.6″ FHD, Ryzen 7 2700U, 16GB, 512GB SSD) | Rs. 114,800 |
Dell Inspiron 7586(15.6″ FHD, Core i5-8250U, 8GB, 256GB SSD, 8th Gen) | Rs. 96,800 |
Dell XPS Laptops Price In Nepal 2023
Dell XPS (Xtreme Performance System) is a line of consumer-oriented high-end laptops with the performance you demand to express your endless inspiration. It is an Award-winning laptop that has high-performance capability on a small, compact, lightweight, and ultimately portable build. It is designed for an extraordinary experience with amazing performance, portability, connectivity, and interactivity.
XPS Laptops Price Overview
Dell XPS Series | Price |
Dell XPS 13 7390 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB, 256GB SSD) | Rs. 140,000 |
Dell XPS 13 7390 (13.4″ FHD Touch, Core i7-1065G7, Intel UHD, 16GB, 512GB SSD) | Rs. 200,000 |
Dell XPS 13 9310 2 in 1 (13.3″ FHD, Core i5-1135G8, Iris Xe, 8GB, 512GB SSD) | Rs. 214,740(11th Gen) |
Dell XPS 13 9310 2 in 1 (13.3″ FHD Touch, Core i5-1135G7, Iris Xe, 8GB, 256GB SSD) | Rs. 228,050(11th Gen) |
Dell XPS 13 9310 2 in 1 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 16GB, 512GB SSD) | Rs. 308,850(11th Gen) |
Dell XPS 13 9310 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 16GB, 512GB SSD) | ₨. 225,000 (11th Gen) |
Dell XPS 13 9310 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 16GB, 1TB SSD) | ₨. 247,500 (11th Gen) |
Dell XPS 13 9310 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 32GB, 1TB SSD) | ₨. 269,000 (11th Gen) |
Dell XPS 13 9500 (13.4″ 4K Touch, Core i7-1065G7, Iris Xe, 16GB, 512GB SSD) | Rs. 210,800 |
Dell XPS 15 9500 (15.6″ FHD, Core i5-10300H, Intel UHD, 8GB, 512GB SSD) | Rs. 174,800 |
Dell XPS 15 9500 (15.6″ 4K Touch, Core i7-10750H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 258,800 |
Dell XPS 15 9500 (15.6″ 4K, Core i7-10875H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 268,800 |
Dell XPS 9570 (15.6″ 4K, Core i7-8750H, 4GB GTX 1650 Ti, 16GB, 512GB SSD,8th Gen) | Rs. 196,800 |
Dell XPS 9575(15.6″ FHD , Core i5-8305G, RX VegaM 4GB, 8GB, 256GB SSD) | Rs. 154,800 |
Dell Alienware Laptops Price In Nepal 2023
The top gaming PC maker Alienware is an American computer hardware company subsidiary of Dell. It offers a sleek design, the latest technology in graphics rendering, and processing speed for a smoother gameplay experience during high-speed action. There are three models available in different configurations.
Alienware Laptops Price Overview
Alienware series | Price |
Alienware M15 R3 (15.6” 300Hz, Core i7-10750H, RTX 2070 SUPER, 16GB, 512GB SSD) | Rs. 310,000 |
Dell ALIENWARE 17R5(17.3 FHD”, Core i7 8750H, GTX 1070 8GB,, 16GB, 256 GB M.2 SSD+1TB HDD) | Rs. 225,800(8th Gen) |
Dell G Series Laptops Price In Nepal 2023
Dell G Series laptops are designed to meet the specific needs of mainstream gamers. With powerful CPUs and graphics, plus efficient cooling technology in a portable, gaming-first package that won’t make you feel regret. With up to NVIDIA® GeForce RTX™ 2080 graphics with Max-Q Design and up to 8GB GDDR6 video memory, gameplay on a Dell G Series laptop is clear and overwhelming. Whether you’re gaming, editing, or working on CPU-intensive projects, Dell G Series provides responsive, powerful performance with the latest Intel processors.
G Series Laptops Price Overview
Dell G series | Price |
Dell G3 G3500 (15.6″ FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 125,000 |
Dell G3 G3500 (15.6″ FHD, Core i5-10300H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 135,000 |
Dell G5 15 5500 (15.6″ FHD 300Hz, Core i7-10750H, RTX 2070, 16GB, 1TB SSD) | Rs. 242,250 |
Dell G5 15 5500 (15.6″ FHD 300Hz, Core™ i7-10750H, GTX 1660Ti 6GB, 512GB SSD) | ₨223,000 (8GB) |
₨233,000 (16GB) | |
Dell G5 15 5500 (15.6″ FHD 300Hz, Core i7-10750H, GTX 1660Ti 6GB, 512GB SSD) | ₨. 186,000 (8GB) |
₨. 195,000 (16GB) | |
Dell G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB, 512GB SSD) | Rs. 152,800 |
Dell G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB, 512GB SSD) | Rs. 158,000 |
Dell G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 16GB, 512GB SSD) | Rs. 158,800 |
Dell G7 7500 (15.6″ FHD 144Hz, Core i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 237,500 |
Dell G7 7590(15.6″ FHD, Core i7-8750H, RTX 2060 6GB, 16GB, 128GB SSD+1TB HDD) | Rs. 180,800 |
Dell G7 7700(17.3″ FHD 144Hz, Core i7-10750H, RTX 2070 SUPER 8GB, 32GB, 1TB SSD) | Rs. 280,800 |
Dell Latitude Laptops Price In Nepal 2023
Latitude is the world’s most intelligent business-oriented lineup of Dell laptops with built-in artificial intelligence from Dell. Dell Latitude has a Small & light system with a great finish. It has expansive narrow border screens with screens sized 13-inch,14-inch, and 15-inch. It is featured with 11th Gen Intel® up to CoreTM i7 vPro® Processors to push the limits of performance.
Latitude Laptops Price Overview
Latitude series | Price |
Dell Latitude 3410 (14″ HD, Core i5-10210U, Intel UHD, 4GB, 10TH GEN) | Rs. 80,000(1TB HDD) |
₨. 82,000(256GB SSD) | |
₨. 87,000(1TB HDD+256GB SSD) | |
Dell Latitude 3510(15″ HD, i5-10210U, Intel UHD, 4GB, 1TB HDD) | ₨ 76,500(10TH GEN) |
Dell Latitude 3410 (14″ HD, Core i5-10210U, Intel UHD, 8GB, 10TH GEN) | ₨. 85,000 (1TB HDD) |
₨. 87,000 (256GB SSD) | |
₨. 92,000 (1TB HDD+256GB SSD) | |
Dell Latitude 9410(14″ HD, i7-10610U vPro, Intel UHD, 16GB, 256GB) | ₨. 300,000(10TH GEN) |
Dell Latitude 9510(15″ HD, i7-10610U vPro, Intel UHD, 16GB, 512GB) | ₨. 325,000(10th Gen) |
Dell Latitude 7490(14″ HD, i5-8350U, Intel UHD, 8GB, 256GB) | ₨. 325,000(10th Gen) |
Dell Vostro Laptops Price In Nepal 2023
Vostro is a very popular business-oriented lineup of Dell laptops with the right balance of business features. It has a thin and light design for easy portability. It has a thin and light design for easy portability with smart security features designed to protect both you and your data including an optional fingerprint reader. Dell Vostro offers 13-inch,14-inch, and 15-inch screen sizes with anti-glare displays for easy viewing.
Vostro Laptops Price Overview
Dell Vostro series | Price |
Dell Vostro 3400 (14″ FHD, Core i5-1135G1, Intel Iris Xe, 4GB, 1TB HDD) | Rs. 77,500 |
Dell Vostro 3400 (14″ FHD, Core i5-1135G1, Intel Iris Xe, 8GB, 256GB SSD) | Rs. 79,999 |
Dell Vostro 3400 (14″ FHD, Core i5-1135G1, Intel Iris Xe, 8GB, 512GB SSD,2GB MX330) | Rs. 115,990 |
Dell Vostro 3401 (14″ HD, Core i3-1005G1, Intel UHD, 4GB, 1TB HDD) | Rs. 56,000 |
Dell Vostro 3401 (14″ FHD, Core i3-1005G1, Intel UHD, 4GB, 1TB HDD, 128GB SSD) | Rs. 62,990 |
Dell Vostro 3500 (15.6: FHD, Core i7-1165G7, 2GB MX330, 8GB, 512GB SSD) | Rs. 112,000 |
Dell Vostro 3500 (15.6″ FHD, Core i5-1135G2, Intel Iris Xe, 4GB, 1TB HDD) | Rs. 77,501 |
Dell Vostro 3500 (14″ HD, Core i5-1135G7, Intel Integrated, 8GB, 256GB SSD) | Rs. 85,000 |
Dell Vostro 3500 (14″ HD, Core i5-1135G7, NVIDIA 2GB, 8GB, 256GB SSD) | Rs. 90,000 |
Dell Vostro 3501 (15.6″ HD, Core i3-1005G2, Intel UHD, 4GB, 1TB HDD) | Rs. 57,500 |
Dell Vostro 7500(15.6″ HD, i7-10750H, 4GB GTX 1650ti, 16GB, 1TB SSD) | Rs. 175,000 |
Dell Vostro 3591(15.6″ HD, i7-1065G7, 2GB MX230, 8GB, 1TB SSD) | ₨. 105,000 |
Where To Buy Dell Laptops In Nepal in 2023?
- In Online Store:
You Can Buy Dell Laptops From Below Online Stores:
You Can Buy Dell Laptops From Nearby Laptop Store. But Make Sure that you buy from an Authorised Distributor So that you can get a replacement and servicing facilities on products you bought.
Summary Of Dell Laptops Price In Nepal 2023
Dell Laptop Models | Price |
Dell Inspiron Series | |
Dell Inspiron 3583 (15.6”HD, Celeron Processor 4205U ,Intel UHD 610, 4GB , 500GB HDD,7th Gen) | ₨ 47,000 |
Dell Inspiron 15 3501 (15.6″ HD, Core i3-1005G1, Intel UHD, 4GB, 1TB HDD) | Rs. 58,750 (10th gen) |
₨. 65,000 (11th gen) | |
Dell Inspiron 15 3501 (15.6″ HD ,Core i5-1135G7 , 4GB, 1TB HDD) | ₨. 78,500 (Intel UHD, 10th gen) |
₨. 84,000 ( 2GB MX330,10th gen) | |
Rs. 86,235 ( 2GB MX330,11th gen) | |
Dell Inspiron 15 3501 (15.6″ FHD, Core i5-1135G7, 11th gen, 8GB, 256GB SSD) | Rs 82,990(Intel UHD) |
Rs 94,990 (2GB MX330) | |
Dell Inspiron 5405 (14.0”FHD, Ryzen™ 7 4700U, 8GB, 512GB SSD) | Rs. 116,900 |
Dell Inspiron 15 3501 (15.6″ FHD ,Core i7-1135G7 , 8GB, 256GB SSD, MX330 2GB ) | ₨. 117,000 (11th gen)
|
Dell Inspiron 7501 (15.6″ FHD ,Core i5-10300H , 8GB ,GTX 1650Ti 4GB) | ₨. 160,000 (10th Gen) |
Dell Inspiron 5400 2-in-(14″ FHD, Core i7 10th Gen, 8GB RAM, 512GB SSD) | Rs. 121,000 |
Dell Inspiron 5402 (14″ FHD, Core ™ i5-1135G7 11th Gen, 8GB, Intel® Iris® Xe,512GB SSD) | Rs. 108,990 |
Dell Inspiron 5402 (14″ FHD, 11th Gen Intel Core i3-1115G4,4GB, 128GB SSD ) | Rs. 72,000
|
Dell Inspiron 5402 (14″ FHD , 2GB MX330,8GB RAM, 512GB SSD, 11th Gen) | Rs. 119,500 (Core i5-1135G7) |
Rs. 135,900 (Core i7-1165G7) | |
Dell Inspiron 5502 (15.6″ FHD 11th Gen Core™ i5-1165G7 ,8GB ,512GB SSD ,Iris® Xe) | Rs. 108,000
|
Dell Inspiron 5502 (15.6″ FHD ,11th Gen Core™ i7-1165G7 ,8GB, MX330) | Rs. 1,18,000 (256GB SSD) |
₨ 139,000 (512GB SSD) | |
Dell Inspiron 5502 (15.6″ FHD ,11th Gen Core™ i7-1165G7 ,8GB, Iris® Xe ,256GB SSD) | 119,990 |
Dell Inspiron 5502 (15.6″ FHD ,11th Gen Core™ i7-1165G7 ,12GB, Iris® Xe , 512GB SSD) | ₨ 131,500 |
Dell Inspiron 5502 (15.6″ FHD, Core i7-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 120,000 |
Dell Inspiron 14 5301 (13.3″ FHD, Core i5-1135G7, MX350, 8GB, 512GB SSD) | Rs.126,270 (11th Gen) |
Dell Inspiron 14 5301 (13.3″ FHD, Core i7-1165G7, MX350, 8GB, 512GB SSD) | Rs. 140,490 (11th Gen) |
Dell Inspiron 5406 (14″ FHD, Core™ i5-1135G7, 8GB ,256GB SSD,Iris® Xe) | Rs. 1,04,000 (11th Gen) |
Dell Inspiron 5406 (14″ FHD, 11th Gen Core™ i7-1165G7, 8GB ,512GB SSD) | Rs. 123,990 (Intel® Iris® Xe) |
Rs. 154,455 (GeForce® MX 330 ) | |
Dell Inspiron 14 5406 (14″ FHD Touch, Core i5-1135G7, 11th Gen, 8GB, 512GB SSD) | Rs. 126,380 (Iris Xe) |
Rs. 135,835 (MX230(2GB)) | |
Dell Inspiron 5391 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB, 256GB SSD) | Rs. 99,000 (10th Gen) |
Dell Inspiron 5391 (13.3″ FHD, Core i7-10210U, MX250, 8GB, 512GB SSD) | Rs. 128,000 (10th Gen) |
Dell Inspiron 5593(14″ FHD, Core i5, MX230 , 8GB, 512GB SSD) | Rs. 93,000 (10th Gen) |
Dell Inspiron 5505 (15.6″ FHD, Ryzen 7 4700U, Radeon, 8GB, 11th Gen) | Rs. 109,990 (256GB SSD) |
Rs. 113,905 (512GB SSD) | |
Dell Inspiron 13 7306 (13.3″ FHD Touch, Core i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 161,405 (11th Gen) |
Dell Inspiron 13 7306 (13.3 4K Touch, Core i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 189,905 (11th Gen) |
Dell Inspiron 7391 (13.3″ FHD, Core i5-10210U, Intel Iris Xe, 8GB, 256GB SSD,10th Gen) | Rs. 118,000 |
Dell Inspiron 7391 (13.3″ 4K Touch, Core i5-10510U, Intel Iris Xe, 8GB, 512GB SSD + 32GB Optane,10th Gen) | Rs. 120,000 |
Dell Inspiron 7391 (13.3″ FHD, Core i7-10510U, MX250, 8GB, 512GB SSD,10th Gen) | Rs. 148,000 |
Del Inspiron 7391 (13.3 4K Touch, Core i7-10510U, Intel Iris Xe, 16GB, 512GB SSD + 32GB Optane,10th Gen) | Rs. 157,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, Intel® UHD, 8GB, 512GB SSD,10th Gen) | Rs. 114,990 |
Dell Inspiron 7490 (14″ FHD, Core i5-10210U, Intel Iris Xe, 8GB, 256GB SSD, 10th Gen) | Rs. 118,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, Intel Iris Xe, 8GB, 512GB SSD, 10th Gen) | Rs. 120,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, Intel Iris Xe, 8GB, 256GB SSD, 10th Gen) | Rs. 125,000 |
Dell Inspiron 7490 (14″ FHD, Core i5-10210U, 2GB MX250, 8GB, 512GB SSD, 10th Gen) | Rs. 125,000 |
Dell Inspiron 7490 (14″ FHD, Core i7-10510U, 2GB MX250, 16GB, 512GB SSD, 10th Gen) | Rs. 156,000 |
Dell Inspiron 7506 (15.6″ FHD, Core™ i5-1135G7 Intel® Iris® Xe, 12GB, 512GB SSD, 10th Gen) | Rs. 119,990 |
Dell Inspiron 5575 (15.6″ FHD, Ryzen 7 2700U, 16GB, 512GB SSD) | Rs. 114,800 |
Dell Inspiron 7586(15.6″ FHD, Core i5-8250U, 8GB, 256GB SSD, 8th Gen) | Rs. 96,800 |
Dell XPS Series | |
Dell XPS 13 7390 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB, 256GB SSD) | Rs. 140,000 |
Dell XPS 13 7390 (13.4″ FHD Touch, Core i7-1065G7, Intel UHD, 16GB, 512GB SSD) | Rs. 200,000 |
Dell XPS 13 9310 2 in 1 (13.3″ FHD, Core i5-1135G8, Iris Xe, 8GB, 512GB SSD) | Rs. 214,740(11th Gen) |
Dell XPS 13 9310 2 in 1 (13.3″ FHD Touch, Core i5-1135G7, Iris Xe, 8GB, 256GB SSD) | Rs. 228,050(11th Gen) |
Dell XPS 13 9310 2 in 1 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 16GB, 512GB SSD) | Rs. 308,850(11th Gen) |
Dell XPS 13 9310 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 16GB, 512GB SSD) | ₨. 225,000 (11th Gen) |
Dell XPS 13 9310 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 16GB, 1TB SSD) | ₨. 247,500 (11th Gen) |
Dell XPS 13 9310 (13.3″ FHD Touch, Core i7-1135G7, Iris Xe, 32GB, 1TB SSD) | ₨. 269,000 (11th Gen) |
Dell XPS 13 9500 (13.4″ 4K Touch, Core i7-1065G7, Iris Xe, 16GB, 512GB SSD) | Rs. 210,800 |
Dell XPS 15 9500 (15.6″ FHD, Core i5-10300H, Intel UHD, 8GB, 512GB SSD) | Rs. 174,800 |
Dell XPS 15 9500 (15.6″ 4K Touch, Core i7-10750H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 258,800 |
Dell XPS 15 9500 (15.6″ 4K, Core i7-10875H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 268,800 |
Dell XPS 9570 (15.6″ 4K, Core i7-8750H, 4GB GTX 1650 Ti, 16GB, 512GB SSD,8th Gen) | Rs. 196,800 |
Dell XPS 9575(15.6″ FHD , Core i5-8305G, RX VegaM 4GB, 8GB, 256GB SSD) | Rs. 154,800 |
Dell G series | |
Dell G3 G3500 (15.6″ FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 125,000 |
Dell G3 G3500 (15.6″ FHD, Core i5-10300H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 135,000 |
Dell G5 15 5500 (15.6″ FHD 300Hz, Core i7-10750H, RTX 2070, 16GB, 1TB SSD) | Rs. 242,250 |
Dell G5 15 5500 (15.6″ FHD 300Hz, Core™ i7-10750H, GTX 1660Ti 6GB, 512GB SSD) | ₨223,000 (8GB) |
₨233,000 (16GB) | |
Dell G5 15 5500 (15.6″ FHD 300Hz, Core i7-10750H, GTX 1660Ti 6GB, 512GB SSD) | ₨. 186,000 (8GB) |
₨. 195,000 (16GB) | |
Dell G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB, 512GB SSD) | Rs. 152,800 |
Dell G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB, 512GB SSD) | Rs. 158,000 |
Dell G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 16GB, 512GB SSD) | Rs. 158,800 |
Dell G7 7500 (15.6″ FHD 144Hz, Core i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 237,500 |
Dell G7 7590(15.6″ FHD, Core i7-8750H, RTX 2060 6GB, 16GB, 128GB SSD+1TB HDD) | Rs. 180,800 |
Dell G7 7700(17.3″ FHD 144Hz, Core i7-10750H, RTX 2070 SUPER 8GB, 32GB, 1TB SSD) | Rs. 280,800 |
Alienware series | |
Alienware M15 R3 (15.6” 300Hz, Core i7-10750H, RTX 2070 SUPER, 16GB, 512GB SSD) | Rs. 310,000 |
Dell ALIENWARE 17R5(17.3 FHD”, Core i7 8750H, GTX 1070 8GB,, 16GB, 256 GB M.2 SSD+1TB HDD) | Rs. 225,800(8th Gen) |
Dell Vostro series | |
Dell Vostro 3400 (14″ FHD, Core i5-1135G1, Intel Iris Xe, 4GB, 1TB HDD) | Rs. 77,500 |
Dell Vostro 3400 (14″ FHD, Core i5-1135G1, Intel Iris Xe, 8GB, 256GB SSD) | Rs. 79,999 |
Dell Vostro 3400 (14″ FHD, Core i5-1135G1, Intel Iris Xe, 8GB, 512GB SSD,2GB MX330) | Rs. 115,990 |
Dell Vostro 3401 (14″ HD, Core i3-1005G1, Intel UHD, 4GB, 1TB HDD) | Rs. 56,000 |
Dell Vostro 3401 (14″ FHD, Core i3-1005G1, Intel UHD, 4GB, 1TB HDD, 128GB SSD) | Rs. 62,990 |
Dell Vostro 3500 (15.6: FHD, Core i7-1165G7, 2GB MX330, 8GB, 512GB SSD) | Rs. 112,000 |
Dell Vostro 3500 (15.6″ FHD, Core i5-1135G2, Intel Iris Xe, 4GB, 1TB HDD) | Rs. 77,501 |
Dell Vostro 3500 (14″ HD, Core i5-1135G7, Intel Integrated, 8GB, 256GB SSD) | Rs. 85,000 |
Dell Vostro 3500 (14″ HD, Core i5-1135G7, NVIDIA 2GB, 8GB, 256GB SSD) | Rs. 90,000 |
Dell Vostro 3501 (15.6″ HD, Core i3-1005G2, Intel UHD, 4GB, 1TB HDD) | Rs. 57,500 |
Dell Vostro 7500(15.6″ HD, i7-10750H, 4GB GTX 1650ti, 16GB, 1TB SSD) | Rs. 175,000 |
Dell Vostro 3591(15.6″ HD, i7-1065G7, 2GB MX230, 8GB, 1TB SSD) | ₨. 105,000 |
Latitude series | |
Dell Latitude 3410 (14″ HD, Core i5-10210U, Intel UHD, 4GB, 10TH GEN) | Rs. 80,000(1TB HDD) |
₨. 82,000(256GB SSD) | |
₨. 87,000(1TB HDD+256GB SSD) | |
